> ## Content Index
> Fetch the complete content index at: https://www.flavorist.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# EWG's 2026 Shopper's Guide to Pesticides in Produce
- URL: https://www.flavorist.com/ewgs-2026-shoppers-guide-to-pesticides-in-produce/
- Published: 2026-07-11T15:34:35.000Z
- Updated: 2026-07-11T15:40:28.000Z
- Author: Editor

## 

The Environmental Working Group (EWG) publishes an annual Shopper's Guide to Pesticides in Produce™ based on USDA pesticide testing data. The guide lists produce with the highest and lowest pesticide residues to help consumers make informed choices .

---

### The Dirty Dozen™: Produce with the Highest Pesticide Residues

The 2026 Dirty Dozen list identifies fruits and vegetables with the highest levels of pesticide contamination. According to the analysis, **96% of samples** from these items contained detectable pesticides, with a total of **203 different pesticides** found across the twelve crops .

| Rank | Produce Item                       | Key Finding                                                                                       |
| ---- | ---------------------------------- | ------------------------------------------------------------------------------------------------- |
| 1    | **Spinach**                        | Highest pesticide residues relative to weight; multiple active ingredients present simultaneously |
| 2    | **Kale, Collard & Mustard Greens** | Leafy greens with complex structures that trap pesticides                                         |
| 3    | **Strawberries**                   | Persistent contamination; among highest PFAS pesticide detection                                  |
| 4    | **Grapes**                         | PFAS pesticides frequently detected; fluopyram found in 8% of samples                             |
| 5    | **Nectarines**                     | PFAS fungicide found in over half of samples                                                      |
| 6    | **Peaches**                        | PFAS pesticides detected in over 80% of samples                                                   |
| 7    | **Cherries**                       | Multiple pesticide residues commonly detected                                                     |
| 8    | **Apples**                         | Consistent presence of multiple pesticide types                                                   |
| 9    | **Blackberries**                   | Bifenthrin (PFAS pesticide) detected most often on blackberries                                   |
| 10   | **Pears**                          | PFAS fungicide found in over half of samples                                                      |
| 11   | **Potatoes**                       | High residue levels; frequent detection of multiple pesticides                                    |
| 12   | **Blueberries**                    | Persistent pesticide residues; newly included in recent lists                                     |

> Most items on the Dirty Dozen contain an average of **four or more pesticides** per sample .

---

### The Clean Fifteen™: Produce with the Lowest Pesticide Residues

The Clean Fifteen lists fruits and vegetables with the lowest pesticide residues. **Nearly 60% of samples** from this list had no detectable pesticide residues, and only **16%** contained residues of two or more pesticides .

| Rank | Produce Item                  | Key Finding                                                  |
| ---- | ----------------------------- | ------------------------------------------------------------ |
| 1    | **Pineapples**                | Lowest residues; thick skin protects the edible portion      |
| 2    | **Sweet Corn (fresh/frozen)** | Very low or undetectable residues                            |
| 3    | **Avocados**                  | Natural waxy layer helps block pesticides                    |
| 4    | **Papayas**                   | Consistently low residue levels                              |
| 5    | **Onions**                    | Low pesticide detection due to protective outer layers       |
| 6    | **Sweet Peas (frozen)**       | Low residue levels in frozen form                            |
| 7    | **Asparagus**                 | Minimal pesticide residues detected                          |
| 8    | **Cabbage**                   | Outer leaves removed before consumption, reducing exposure   |
| 9    | **Cauliflower**               | Low pesticide residues                                       |
| 10   | **Watermelon**                | Thick rind protects the edible flesh                         |
| 11   | **Mangos**                    | Peel removed before eating, minimizing residue exposure      |
| 12   | **Bananas**                   | Thick peel discarded, edible portion shows low residues      |
| 13   | **Carrots**                   | Peeling before consumption reduces residues                  |
| 14   | **Mushrooms**                 | Very low or undetectable pesticide residues                  |
| 15   | **Kiwi**                      | Fuzzy skin protects interior; low residues in edible portion |

---

### PFAS "Forever Chemicals" Findings

A major finding in the 2026 report is the prevalence of **PFAS pesticides** ("forever chemicals") on produce :

- PFAS pesticides were detected on all 47 fruits and vegetables analyzed
- The PFAS fungicide **fludioxonil** was the most frequently detected pesticide overall, found in **14%** of all samples and in nearly **90%** of peach and plum samples
- Other PFAS pesticides (fluopyram, bifenthrin) were found in grapes and blackberries
- Over **one-third** of conventional produce samples contained PFAS pesticide residues

---

### Practical Tips for Consumers

Despite these findings, the EWG emphasizes that **a diet rich in fruits and vegetables is essential** and the health benefits outweigh the risks of pesticide exposure. The Shopper's Guide is a tool, not a rule .

**Recommendations:**

1. **Choose organic** for items on the Dirty Dozen when possible
2. **Opt for conventional** Clean Fifteen items to save money
3. **Wash all produce** thoroughly under running water
4. **Peel** produce with inedible skins where applicable
5. **Variety** in your diet can help minimize exposure to any single pesticide

[https://www.ewg.org/foodnews/summary.php](https://www.ewg.org/foodnews/summary.php?ref=flavorist.com)

###