Brown butter flavor ยท compound library & formulation
The flavor compounds listed here are suggested by Judith Michalski, a well known flavorist in the book "Successful Flavors" for making a brown butter flavor. For each compound, additional information is provided here including flavor descriptors and suggested usage levels for making this flavor. The flavor notes for a brown butter flavor includes five major and 17 minor notes.
๐ง Brown butter flavor ยท compound set
| Compound | FEMA | Flavor descriptors (brown butter context) | Suggested usage (ppm) |
|---|---|---|---|
| 1-octen-3-ol | 2805 | Mushroom, earthy, fungal, raw, oily, cooked vegetable | 0.2โ1 |
| 2,3-hexanedione | 2558 | Buttery, sweet, caramel, toasted, creamy, slightly sharp | 1โ4 |
| 2,3-pentanedione | 2841 | Strong buttery, creamy, sweet, nutty, toasted, caramelic | 1โ5 |
| 2,4-decadienal | 3135 | Deep fried, fatty, chicken fat, waxy, oily, oxidized citrus | 0.02โ0.2 (ppb range) |
| 2-acetyl furan | 3163 | Sweet, nutty, bready, roasted, coffee, slightly smoky | 1โ5 |
| 2-acetyl pyrazine | 3126 | Popcorn, nutty, roasted, toasted bread, corn chip | 0.5โ3 |
| 2-acetyl thiazole | 3328 | Popcorn, nutty, roasted, cereal, meaty, sulfury | 0.3โ2 |
| 2-acetyl-3,5(&6)dimethylpyrazine | 3329 / 4100 | Nutty, roasted, earthy, cocoa, baked potato, coffee | 0.2โ2 |
| 2-heptanone | 2544 | Cheesy, fruity, ketonic, waxy, blue cheese nuance | 1โ8 |
| 2-nonanol | 3315 | Waxy, clean, fatty, green melon, creamy, faint citrus | 0.3โ2.5 |
| 2-tridecanone | 3388 | Waxy, dairy, coconut, fatty, cheesy, earthy, hay | 1โ6 |
| 2-undecanone | 3093 | Waxy, fruity, creamy, fatty, green rindy, floral | 0.5โ4 |
| 3,4-xylenol | โ (alt. 3495) | Phenolic, medicinal, smoky, woody, tarry | 0.01โ0.1 |
| 3-methyl pentanoic acid | 3437 | Sweaty, cheesy, sour, fermented, animal, fruity nuance | 1โ6 |
| 4-ethyl phenol | 3156 | Phenolic, smoky, medicinal, leather, barnyard, spicy | 0.05โ0.5 |
| 5,6-decenoic acid | 3742 | Waxy, creamy, peach-like, dairy, milky, soapy | 1โ5 |
| 5,6,7,8-tetrahydroquinoxaline | โ (similar 3321) | Nutty, roasted, popcorn, earthy, pyrazine-like | 0.2โ1.5 |
| acetoin | 2008 | Creamy, buttery, fatty, milky, yogurt, slight sour | 15โ50 |
| butyl undeconeate (undecylenate) | โ (undecylenate 4622) | Waxy, fatty, fruity, slightly metallic | 0.5โ3 |
| butyric acid | 2221 | Rancid, cheesy, butter, creamy at low dose, fermented | 8โ25 |
| cis-4-heptenal | 3289 | Creamy, milky, fatty, oily, vegetative, fresh dairy | 0.005โ0.1 (ppbโlow ppb) |
| cyclotene (methyl cyclopentenolone) | 2700 | Caramel, maple, sweet, burnt sugar, brown, seasoning | 5โ20 |
| decanoic acid | 2364 | Fatty, soapy, waxy, cheesy, goat-like, rancid | 2โ12 |
| diacetyl | 2370 | Intense buttery, creamy, artificial butter, pungent | 3โ8 |
| dimethyl sulfide | 2746 | Sweet corn, creamy, milky, sulfurous, tomato, fresh | 0.1โ0.5 |
| ฮด-decalactone | 2361 | Creamy, coconut, peach, fatty, rich milky | 5โ20 |
| ฮด-dodecalactone | 2401 | Strong creamy, coconut, buttery, waxy, dairy | 5โ18 |
| ฮด-nonalactone | 3356 | Coconut, creamy, milky, waxy, coumarinic | 3โ15 |
| ฮด-tetradecalactone | 3590 | Fatty, waxy, creamy, rich mouthfeel, peach skin | 3โ15 |
| furanol (furaneol) | 3174 | Sweet, caramel, cotton candy, burnt sugar, fruity, strawberry | 5โ25 |
| furfural | 2489 | Sweet, almond, baked bread, burnt, caramelic, nutty | 2โ12 |
| heptanoic acid | 3348 | Rancid, fatty, cheesy, sweaty, waxy, sour | 1โ7 |
| hexanoic acid | 2559 | Sweaty, cheesy, fatty, goat, pungent, waxy | 2โ12 |
| indole | 2593 | Animal, fecal (trace), floral in dilution, complexing | 0.01โ0.05 (trace) |
| isopentanoic acid (3-methylbutanoic) | 3102 | Sweaty, cheesy, rancid, fermented, dirty dairy | 1โ8 |
| lauric acid | 2614 | Waxy, fatty, mild soapy, creamy, bay oil | 2โ12 |
| maltol | 2656 | Sweet, caramel, cotton candy, fruity, creamy enhancer | 8โ35 |
| methyldihydrocyclopentapyrazine | โ (related 3309) | Nutty, roasted, coffee, cocoa, earthy, popcorn | 0.2โ2 |
| myristic acid | 2764 | Waxy, faintly oily, soapy, fatty background | 2โ12 |
| nonanal | 2782 | Waxy, fatty, citrus, green, fresh, oily, floral | 0.2โ2 |
| nonanoic acid | 2784 | Fatty, waxy, cheesy, nutty, green animal | 1โ8 |
| octanoic acid | 2799 | Fatty, waxy, rancid, cheesy, sweaty, fruity | 1โ10 |
| oleic acid | 2815 | Fatty, oily, lard-like, smooth | 2โ15 |
| p-cresol | 2337 | Phenolic, medicinal, animal, woody, tar-like | 0.02โ0.1 |
| palmitic acid | 2832 | Nearly odorless, waxy, adds body and fatty perception | 2โ15 |
| skatole | 3019 | Fecal, animal, floral at extreme dilution, complexing | 0.005โ0.02 (ppb) |
| stearic acid | 3035 | Odorless, waxy, adds fatty mouthfeel | 2โ15 |
| sulfurol (2-furanmethanethiol) | 3163 (furanthiol) | Roasted coffee, meaty, sulfurous, burnt, popcorn | 0.01โ0.1 |
| vanillin | 3107 | Sweet, creamy, vanilla, heliotrope, smooth | 8โ40 |
| ฮณ-butyrolactone | 3291 | Creamy, fatty, caramelic, slightly fruity, coconut | 5โ20 |
๐ฅ Formulation: brown butter โ 5 dominant + 17 minor notes
brown buttery caramel creamy nutty ยท plus animal, butterscotch, cooked milk, corny, cowy, fatty, milky, oxidized, phenolic, popcorn, rancid, soapy, sweaty, sweet, toffee, waxy.
๐ฅจ brown ยท caramel ยท toffee ยท butterscotch
Furaneol 10โ20 ppm, cyclotene 6โ15 ppm, maltol 15โ25 ppm, 2,3-hexanedione 2โ4 ppm, 2,3-pentanedione 2โ5 ppm, furfural 3โ10 ppm. These build the core brown/caramelized/toffee character. Vanillin 10โ25 ppm adds sweet smoothness.
๐ง buttery ยท creamy ยท milky ยท cooked milk
Diacetyl 3โ6 ppm, acetoin 20โ40 ppm, butyric acid 12โ20 ppm, ฮด-lactones (C10, C12, C14) 5โ18 ppm each, ฮณ-butyrolactone 5โ15 ppm, cis-4-heptenal 0.01โ0.05 ppm for creamy/fresh milk lift. DMS 0.15โ0.4 ppm for cooked milk/corny.
๐ฅ nutty ยท popcorn ยท roasted
2-acetyl pyrazine 1โ3 ppm, 2-acetyl thiazole 0.5โ2 ppm, 2-acetyl-3,5-dimethylpyrazine 0.5โ2 ppm, 5,6,7,8-tetrahydroquinoxaline 0.5โ1.5 ppm, methyldihydrocyclopentapyrazine 0.3โ1.5 ppm, sulfurol 0.02โ0.08 ppm (roasted/nutty/popcorn).
๐ animal ยท cowy ยท phenolic ยท sweaty ยท rancid
Skatole 0.005โ0.02, indole 0.01โ0.04, p-cresol 0.02โ0.08, 4-ethyl phenol 0.05โ0.2, 3,4-xylenol 0.02โ0.08. Fatty acids: isopentanoic, 3-methyl pentanoic, hexanoic, octanoic, heptanoic, decanoic 2โ10 ppm each โ provide sweaty/rancid/cowy depth.
๐ฏ๏ธ fatty ยท waxy ยท soapy ยท corny ยท oxidized
Oleic, myristic, palmitic, stearic, lauric, nonanoic acids 2โ12 ppm. 2,4-decadienal 0.02โ0.1 (oxidized), nonanal 0.2โ1 (waxy), 2-nonanol 0.5โ2, 2-undecanone 0.5โ3, 2-tridecanone 1โ4. DMS 0.2โ0.5 gives corny. Butyl undeconeate adds waxy ester lift.
๐ฟ popcorn ยท butterscotch ยท sweet ยท milky
Already covered by pyrazines, thiazole, furaneol, maltol, vanillin. Ensure 2-acetyl pyrazine + 2-acetyl thiazole at 1โ3 ppm for popcorn. Butterscotch = cyclotene + diacetyl + vanillin. Sweet = vanillin/maltol. Milky = lactones + cis-4-heptenal.
๐ FEMA numbers verified where possible; some compounds (methyldihydrocyclopentapyrazine) have similar identifiers. Butyl undeconeate = undecylenate. Use levels as starting points โ iterative sensory tuning essential.
Formulation Strategy for Brown Butter
The document provides a structured approach to building the complex brown butter profile. The five dominant notes are constructed using specific chemical families, while the 17 minor notes emerge from the careful balance of these same ingredients.
- Brown, Caramel, Toffee Backbone: Built with furaneol, cyclotene, maltol, furfural, and the diones (2,3-hexanedione, 2,3-pentanedione). Vanillin adds smooth sweetness.
- Buttery and Creamy Heart: Driven by diacetyl, acetoin, butyric acid, and a blend of ฮด-lactones (C10, C12, C14) and ฮณ-butyrolactone.
- Nutty and Popcorn Layer: Created by acetyl pyrazines, acetyl thiazole, and other alkylpyrazines, with sulfurol adding a roasted note.
- Fatty, Waxy Foundation: A blend of fatty acids (C8โC18) and methyl ketones (2-nonanol, 2-undecanone, 2-tridecanone) provides body.
- Complexing Trace Notes: Minute amounts of skatole, indole, p-cresol, and alkyl phenols add animalic, phenolic, and "cowy" depth.
- Oxidized and Cooked Accents: Provided by dimethyl sulfide (DMS), 2,4-decadienal, and cis-4-heptenal at very low levels.
How is browned butter commercially manufactured?
The industrial manufacturing of browned butter is a sophisticated, continuous process designed to produce a consistent product with the characteristic nutty flavor and brown color, avoiding the pitfalls of the stovetop method . This patented technology, developed by companies like Land O'Lakes, transforms regular butter on a large scale through precise, controlled steps .
Here is a step-by-step breakdown of the industrial process:
| Step | Environment | Key Action | Purpose & Conditions |
|---|---|---|---|
| 1. Preparation | Heating Vessel | Melt the starting composition (e.g., butter). | Liquefy standard butter (approx. 80% fat, 16% water) for processing . |
| 2. Concentration | Evaporator Device (under vacuum) | Remove water under vacuum. | Reduce moisture content to a precise level (<3% variation) without burning solids . |
| 3. Browning | Reaction Vessel | Apply heat to trigger the Maillard reaction. | Controlled heating causes proteins and sugars to react, forming brown color & nutty flavor . |
| 4. Finishing | Cooling & Packaging Vessels | Cool and prepare the final product. | Cool rapidly to stop the reaction, stabilize texture, and package for distribution . |
๐ง๐ฌ A Unique Structure
This manufacturing method results in a brown butter product with a physical structure different from what you'd get at home. The patented process creates a unique crystal network where:
- Reacted Solids: The browned milk protein and sugar particles (from the Maillard reaction) act as a core.
- Fat Crystals: Microscopic ("nascent") fat crystals form around these particles. Larger fat crystals then connect to these, creating a stable web that suspends the flavorful solids throughout the product .
This industrial process stands in contrast to the home cook's method of simply melting butter in a pan and carefully watching for the moment the milk solids brown .
###