Flavor Absolutes - flavor characters and applications
Here is a short summary of how flavor "absolutes" are made.
An absolute is a highly concentrated, intensely aromatic extract used in perfumery and flavoring. Unlike essential oils, which are usually distilled, absolutes are made using a solvent extraction method, primarily because the source material (like jasmine or rose petals) is too delicate to survive the heat of distillation.
Here is the simplified step-by-step process:
- Preparation: Plant material (flowers, leaves, or resins) is placed in a large rotating drum.
- Extraction: A volatile solvent (like hexane) is washed over the material. The solvent dissolves the plant's waxes, oils, and aromatic compounds, creating a liquid called the "miscella."
- Separation: The solvent is then evaporated (to be reused), leaving behind a semi-solid, waxy substance known as the "concrete."
- Washing: The concrete is washed with pure alcohol (ethanol). The alcohol draws out the aromatic oil from the wax.
- Final Product: The alcohol is evaporated, leaving behind a highly viscous, pure, and incredibly rich liquid: the absolute.
In short: An absolute is made by using chemicals to wash the scent out of a plant, removing the chemicals, and keeping the pure fragrance oil.
Below is a practical flavor-formulation table based on industry norms for natural absolutes, sensory literature, and how similar materials are typically used in commercial flavor systems.
π Absolutes β Practical Flavor Applications & Suggested Usage Levels
Usage levels below are suggested starting ranges in finished food product (not in flavor concentrate).
For flavor concentrate design, multiply roughly Γ5β20 depending on dilution system.
πΈ FLORAL / FRUIT MODIFIER ABSOLUTES
| Absolute | Flavor Applications | Functional Role | Suggested Starting Level in Finished Product |
|---|---|---|---|
| Jasmine absolute | Strawberry, peach, apricot, lychee, tea, elderflower beverages | Fruity-floral lift, diffusion enhancer | 1β10 ppm |
| Rose absolute | Turkish delight, raspberry, lychee, milk tea, confectionery | Floral top note | 2β15 ppm |
| Neroli absolute | Citrus sodas, orange blossom water, gin, pastry | Citrus blossom top | 1β8 ppm |
| Orange flower absolute | Lemonade, orange soda, bakery | Floral citrus lift | 2β12 ppm |
| Osmanthus absolute | Peach, apricot, oolong tea | Fruity depth enhancer | 1β6 ppm |
| Ylang ylang absolute | Tropical beverages, banana, coconut | Creamy floral modifier | 0.5β5 ppm |
| Tuberose absolute | Dairy desserts, custards | Creamy floral nuance | 0.5β3 ppm |
| Mimosa absolute | Berry blends, honey flavors | Powdery sweetness | 1β5 ppm |
| Hyacinth absolute | Green apple, pear | Green floral freshness | 1β5 ppm |
| Violet leaf absolute | Cucumber drinks, gin | Green leafy top | 0.5β3 ppm |
| Violet flower absolute | Candy, floral soda | Powdery floral | 1β5 ppm |
π FRUIT / FRUITY-GREEN ABSOLUTES
| Absolute | Flavor Applications | Role | Suggested Level |
|---|---|---|---|
| Black currant bud absolute | Cassis, Sauvignon blanc, berry drinks | Sulfur-green fruit realism | 0.1β2 ppm |
| Fig leaf absolute | Fig jam, coconut water, green smoothies | Creamy green lactonic note | 1β10 ppm |
| Mango absolute | Mango nectar, tropical blends | Authentic pulp depth | 5β30 ppm |
| Peach absolute | Stone fruit beverages | Flesh realism | 5β20 ppm |
| Raspberry leaf absolute | Raspberry tea, berry blends | Green berry realism | 0.5β5 ppm |
| Sambucus fruit absolute | Elderberry syrups | Berry depth | 5β25 ppm |
| Prunus persica leaf absolute | Peach iced tea | Green peach skin nuance | 0.5β5 ppm |
πΏ HERBAL / GREEN ABSOLUTES
| Absolute | Applications | Role | Suggested Level |
|---|---|---|---|
| Basil absolute | Tomato sauce, pesto, cocktail syrups | Herbal top | 2β20 ppm |
| Thyme absolute | Savory snacks, soups | Herb accent | 1β10 ppm |
| Rosemary absolute | Meat flavors, focaccia | Pine-herbal backbone | 1β10 ppm |
| Sage absolute | Sausage, stuffing | Warm herbal base | 1β10 ppm |
| Laurel leaf absolute | Broth, savory sauces | Bay nuance | 1β5 ppm |
| Spinach absolute | Plant-based meat | Green vegetal authenticity | 1β5 ppm |
| Curry leaf absolute | Indian sauces | Signature curry note | 1β10 ppm |
πΆοΈ SPICE ABSOLUTES
| Absolute | Applications | Role | Suggested Level |
|---|---|---|---|
| Cinnamon bark absolute | Bakery, cola, chai | Warm spice | 5β50 ppm |
| Cassia bark absolute | Spiced candy | Hot cinnamon | 2β20 ppm |
| Clove bud absolute | Cola, mulled wine | Warm phenolic spice | 1β10 ppm |
| Nutmeg absolute | Eggnog, custard | Sweet spice depth | 1β10 ppm |
| Cardamom absolute | Chai, pastry | Bright spice | 1β10 ppm |
| Caraway absolute | Rye bread | Authentic seed note | 2β15 ppm |
| Cumin absolute | Savory snacks | Warm savory spice | 0.5β5 ppm |
| Coriander absolute | Citrus spice blends | Citrus spice lift | 1β10 ppm |
| Pepper absolute | Savory sauces | Heat enhancer | 0.5β5 ppm |
| Zanthoxylum absolute | Asian sauces | Citrus pepper sparkle | 0.5β3 ppm |
| Ginger absolute | Ginger ale, cookies | Warm root spice | 2β15 ppm |
| Turmeric absolute | Curry, golden milk | Earthy warmth | 1β10 ppm |
| Saffron absolute | Rice dishes, dairy | Exotic nuance | 0.1β1 ppm |
π« SWEET / BALSAMIC / GOURMAND
| Absolute | Applications | Role | Suggested Level |
|---|---|---|---|
| Vanilla absolute | Ice cream, bakery | Primary flavor | 50β300 ppm |
| Peru balsam absolute | Cola, root beer | Vanilla-cinnamon depth | 1β10 ppm |
| Benzoin absolute | Caramel, chocolate | Sweet balsamic body | 1β10 ppm |
| Tolu balsam absolute | Confectionery | Warm resin sweetness | 1β5 ppm |
| Labdanum absolute | Cola, dark caramel | Amber warmth | 0.5β5 ppm |
| Honey absolute | Mead, bakery | Real honey nuance | 2β20 ppm |
| Coffee absolute | Mocha, tiramisu | Roasted depth | 2β20 ppm |
| Cocoa absolute | Chocolate | Cocoa enhancer | 5β50 ppm |
| Rum absolute | Rum cake | Molasses warmth | 2β20 ppm |
| Whiskey absolute | Barrel-aged flavors | Oak spirit nuance | 1β10 ppm |
π§ SAVORY / UMAMI / SPECIALTY
| Absolute | Applications | Role | Suggested Level |
|---|---|---|---|
| Mushroom absolute | Plant-based meat | Umami realism | 1β10 ppm |
| Seaweed absolute | Seafood flavor | Marine depth | 0.5β5 ppm |
| Hop absolute | Beer flavor | Bitter aroma top | 1β10 ppm |
| Celery seed absolute | Bloody Mary | Savory spice | 1β10 ppm |
| Olive oil absolute | Mediterranean sauces | Green olive nuance | 1β10 ppm |
| Fenugreek absolute | Maple, curry | Maple depth | 0.5β5 ppm |
| Ferula assa-foetida | Onion/garlic notes | Sulfur booster | 0.05β0.5 ppm |
π Important Reality Check
Absolutes are:
β’ Extremely concentrated
β’ Often waxy and ethanol-soluble
β’ Sometimes contain non-volatile components
β’ Regulatory status must be verified (FEMA / JECFA)
Typical Practical Range
Most absolutes in food end up between:
0.1 ppm β 50 ppm in finished product
Only vanilla and cocoa types go much higher.
π¬ If Youβre Developing Commercially
Given your background in flavor chemistry and Maillard systems:
These materials are best used as:
β’ Top-note diffusers
β’ Natural labeling enhancers
β’ Authenticity boosters
β’ Trace character modifiers
They are rarely primary load materials except vanilla.
Complete High-Confidence Flavor Absolutes
| Absolute | Major Compounds | Flavor Characters | Flavor Applications |
|---|---|---|---|
| Jasmine | Benzyl acetate, linalool, indole | Floral, sweet, green | Tea, beverages, desserts, confectionery |
| Rose | Phenethyl alcohol, geraniol, citronellol | Floral, rosy, sweet | Bakery, beverages, confectionery, dairy |
| Neroli | Linalool, nerolidol, limonene | Citrus-floral, sweet | Beverages, desserts, confections |
| Orange flower | Linalool, limonene, nerolidol | Floral-citrus, fresh | Bakery, beverages, ice cream |
| Vanilla | Vanillin, p-hydroxybenzaldehyde | Sweet, creamy, warm | Bakery, beverages, dairy desserts, confectionery |
| Coffee | Caffeol, pyrazines, furans | Roasted, bitter-sweet, nutty | Beverages, bakery, desserts, confectionery |
| Cocoa | Theobromine, pyrazines | Chocolatey, bitter-sweet, roasted | Bakery, beverages, desserts |
| Clove | Eugenol, acetyl eugenol | Spicy, warm, sweet | Bakery, beverages, confectionery |
| Cinnamon Bark | Cinnamaldehyde, eugenol | Sweet, warm, spicy | Bakery, beverages, confectionery |
| Cassia | Cinnamaldehyde, coumarin | Warm, sweet, spicy | Bakery, beverages, confectionery |
| Nutmeg | Myristicin, safrole, elemicin | Warm, sweet, nutty | Bakery, beverages, desserts, spice blends |
| Cardamom | Ξ±-terpinyl acetate, 1,8-cineole | Sweet-spicy, aromatic | Bakery, beverages, desserts |
| Peppermint | Menthol, menthone, pulegone | Cool, minty, sweet | Confectionery, beverages, chewing gum |
| Spearmint | Carvone, limonene | Minty, sweet, green | Confectionery, beverages, oral care flavors |
| Rosemary | 1,8-cineole, camphor | Herbal, piney, resinous | Savory seasonings, processed foods |
| Thyme | Thymol, carvacrol | Herbal, green, spicy | Savory dishes, sauces, seasonings |
| Sage | Thujone, camphor, cineole | Herbal, earthy, green | Sausages, sauces, savory flavorings |
| Fenugreek | Sotolone, maple lactones | Sweet, maple-like, savory | Bakery, dairy, sauces, confections |
| Hop | Humulene, myrcene | Bitter, green, resinous | Beer, beverages, savory flavors |
| Mango | Lactones, myrcene | Sweet, tropical, juicy | Smoothies, fruit beverages, ice cream |
| Peach | Ξ³-decalactone, Ξ³-undecalactone | Fruity, creamy, sweet | Confectionery, beverages, dairy desserts |
| Fig leaf | Hexenal, linalool, farnesol | Green, leafy, fruity | Bakery, beverages, fruit flavors |
| Celery seed | 3-n-butylphthalide, sedanenolide | Green, celery-like | Soups, sauces, processed foods |
| Olive oil | Oleic acid, phenolics | Fruity, green, slightly bitter | Savory foods, sauces |
| Mushroom | 1-octen-3-ol, octanal | Earthy, umami | Savory sauces, soups, processed foods |
| Benzoin | Benzyl cinnamate, vanillin | Sweet, balsamic | Bakery, confections, beverages |
| Lavender | Linalyl acetate, linalool | Floral, fresh | Bakery, beverages, confections |
| Licorice | Glycyrrhizin, anethole | Sweet, slightly bitter | Confections, beverages, dairy flavors |
| Juniper berry | Ξ±-pinene, sabinene | Fresh, resinous, piney | Gin, beverages, savory sauces |
| Mace | Myristicin, elemicin | Warm, spicy, sweet | Bakery, beverages, spice blends |
| Fennel | Anethole, fenchone | Sweet, licorice-like | Confections, beverages, sauces |
| Estragon | Estragole, ocimene | Herbal, sweet | Sauces, savory flavorings |
| Elemi | Elemol, terpenes | Resinous, balsamic | Balsamic flavors, confections |
| Amber | Ambrettolide, macrocyclic lactones | Sweet, warm, musky | Confections, liqueurs |
| Oakwood | Lactones, vanillin derivatives | Woody, sweet, warm | Confections, baked goods, beverages |
| Angelica root | Ξ²-phellandrene, limonene | Earthy, herbal | Liqueurs, herbal notes |
| Angelica seed | Terpenes, limonene | Herbal, slightly sweet | Herbal flavorings, spirits |
| Heliotrope | Hydroxycoumarin, vanillin | Sweet, almond-like | Confectionery, beverages |
Complete Flavor Absolutes with Inferred Flavor Characters and Applications
| Absolute | Major Compounds | Flavor Characters | Flavor Applications |
|---|---|---|---|
| Alfalfa | Hexanal, nonanal | Green, hay-like | Vegetable, green notes |
| Algae | 1-octen-3-ol, halogenated volatiles | Marine, umami | Seafood flavors |
| Ambrette seed | Muscone, ambrettolide | Musky, floral | Confectionery, beverages |
| Arnica flower | Sesquiterpenes | Floral, slightly bitter | Rare floral top notes |
| Box tree | Terpenes | Green, woody | Rare green top notes |
| Buchu leaf | Davana ketones, pulegone | Herbal, minty | Herbal beverages, confections |
| Bruyere root | Terpenes | Earthy, woody | Savory/earthy flavor notes |
| Bran | Fatty acids, aldehydes | Nutty, cereal | Bakery notes, whole grain flavors |
| Cistus | Labdanum resin acids | Balsamic, sweet | Balsamic sweet notes |
| Civet | Civetone, civetol | Musky, animalic | Top notes, minimal flavor use |
| Clary sage | Linalyl acetate, linalool | Herbal, sweet | Herbal, rarely in beverages |
| Costus root | Sesquiterpenes | Earthy, woody | Bitter/earthy flavoring |
| Cypress | Ξ±-pinene, limonene | Green, piney | Savory notes, specialty beverages |
| Deer tongue | Terpenes | Green, herbaceous | Green top notes, savory or beverages |
| Elder flower | Phenylpropanoids, flavonoids | Floral, sweet | Beverages, cordials, confections |
| Elecampane root | Inulin, sesquiterpenes | Herbal, earthy | Liqueur, herbal notes |
| Fern | Terpenes | Green, earthy | Green top notes, savory flavors |
| Hay | Hexanal, heptanal | Green, hay-like | Bakery, beverages |
| Heliotrope | Hydroxycoumarin, vanillin | Sweet, almond-like | Confectionery, beverages |
| Honeysuckle | Linalool, benzyl acetate | Floral, sweet | Confections, beverages |
| Hyacinth | Linalool, hexenal | Floral, green | Rare desserts, beverages |
| Immortelle | Neryl acetate, Ξ±-pinene | Herbal, sweet, warm | Balsamic notes, liqueurs |
| Ivy leaf | Terpenes | Green, fresh | Green top notes |
| Jonquil | Linalool, benzyl acetate | Floral, sweet | Floral top notes, minimal flavor use |
| Kewda | Pandanone, methyl benzoate | Floral, fruity | Rare desserts, beverages |
| Labdanum | Labdanum resin acids, ambrettolide | Balsamic, sweet, warm | Confectionery, liqueurs |
| Lilac | Linalool, terpenes | Floral, fresh | Rare floral confections |
| Lily of the valley | Hydroxycitronellal, linalool | Floral, fresh | Confections, desserts |
| Lovage root | Apiol, phthalides | Herbal, celery-like | Soups, sauces |
| Marigold | Terpenes, flavonoids | Floral, green | Savory or floral notes |
| Marjoram | Terpenes, thymol | Herbal, sweet | Savory sauces, seasonings |
| Mimosa | Ξ²-ionone, Ξ±-ionone | Floral, sweet | Confectionery, desserts |
| Mistletoe | Phenolics, terpenes | Green, slightly bitter | Green top notes |
| Myrrh | Furanoeudesma-1,3-diene, curzerene | Resinous, warm | Liqueur, balsamic flavors |
| Narcissus | Linalool, benzyl acetate | Floral, sweet | Confectionery, desserts |
| Oakmoss | Evernyl, atranol | Earthy, mossy | Trace use in flavors |
| Patchouli | Pogostol, patchoulol | Earthy, woody | Savory and balsamic flavoring |
| Pine needle | Ξ±-pinene, Ξ²-pinene | Green, resinous | Herbal and savory notes |
| Rhubarb leaf | Oxalic acid, terpenes | Tart, green | Bakery, beverages |
| Sea buckthorn | Fatty acids, carotenoids | Tart, fruity | Juices, smoothies, confections |
| Sea fennel | Terpenes, phenolics | Salty, green | Seafood, savory notes |
| Strawflower | Terpenes | Floral, sweet | Confectionery |
| Sweet cicely | Anethole, methyl chavicol | Sweet, herbal | Confections, beverages |
| Tonka bean | Coumarin, phenolics | Sweet, warm, vanilla-like | Confectionery, desserts, beverages |
| Verbena leaf | Citral, limonene | Lemon, green | Beverages, confections |
| Violet leaf | Ionones, terpenes | Green, floral | Confectionery, beverages |
| Woodruff | Coumarin, terpenes | Sweet, hay-like | Confectionery, desserts |
| Yarrow | Chamazulene, sesquiterpenes | Herbal, slightly bitter | Herbal beverages, savory notes |
| Angelica root | Ξ²-phellandrene, limonene | Earthy, herbal | Liqueurs, herbal notes |
| Angelica seed | Terpenes, limonene | Herbal, slightly sweet | Herbal flavorings, spirits |
| Camomile | Ξ±-bisabolol, chamazulene | Floral, sweet, herbal | Herbal teas, beverages, confections |
| Helichrysum | Neryl acetate, terpenes | Floral, warm, slightly fruity | Liqueurs, specialty beverages |
| Palmarosa | Geraniol, citronellol | Floral, sweet | Confectionery, beverages |
| Bay leaf | Eugenol, myrcene | Green, herbal, slightly spicy | Savory dishes, sauces |
| Angelica root | Terpenes, limonene | Earthy, herbal | Herbal beverages, liqueurs |
The whole list of absolutes listed on the good scents company website that may be used for flavors.
πΏ Absolutes Documented for Use in Flavors
- algae absolute (The Good Scents Company)
- allspice berry absolute (The Good Scents Company)
- ambrette seed absolute (The Good Scents Company)
- angelica root absolute (The Good Scents Company)
- angelica seed absolute (The Good Scents Company)
- artemisia pallens herb absolute (The Good Scents Company)
- sweet basil absolute (The Good Scents Company)
- beeswax absolute (both standard and white) (The Good Scents Company)
- siam benzoin absolute (The Good Scents Company)
- sumatra benzoin absolute (The Good Scents Company)
- benzoin absolute replacer (The Good Scents Company)
- boronia absolute & boronia absolute replacer (The Good Scents Company)
- box tree absolute (The Good Scents Company)
- buchu leaf absolute (The Good Scents Company)
- caraway seed absolute (The Good Scents Company)
- cardamom absolute (The Good Scents Company)
- carob bean absolute (The Good Scents Company)
- carrot seed absolute (The Good Scents Company)
- cassie absolute & cassie absolute replacer (The Good Scents Company)
- castoreum absolute (The Good Scents Company)
- celery seed absolute (The Good Scents Company)
- chamomile absolute (The Good Scents Company)
- cilantro leaf absolute (The Good Scents Company)
- cinnamomum cassia bark absolute (The Good Scents Company)
- cinnamon bark absolute (The Good Scents Company)
- coffee absolute (The Good Scents Company)
- coriander seed absolute (The Good Scents Company)
- cumin seed absolute (The Good Scents Company)
- black currant bud absolute & replacer (The Good Scents Company)
- curry leaf absolute (The Good Scents Company)
- elecampane root absolute (The Good Scents Company)
- elemi absolute (The Good Scents Company)
- eucalyptus absolute (The Good Scents Company)
- sweet fennel absolute (The Good Scents Company)
- fenugreek absolute (The Good Scents Company)
- ferula assa-foetida absolute (The Good Scents Company)
- fig leaf absolute (The Good Scents Company)
- frankincense absolute (The Good Scents Company)
- genet absolute (The Good Scents Company)
- gentian absolute (The Good Scents Company)
- geranium absolute (The Good Scents Company)
- ginger root absolute (The Good Scents Company)
- european hazelnut absolute (The Good Scents Company)
- helichrysum italicum flower absolute (The Good Scents Company)
- honey absolute (The Good Scents Company)
- hop absolute (The Good Scents Company)
- hyacinth absolute (The Good Scents Company)
- immortelle absolute (The Good Scents Company)
- jasmin absolutes (multiple geographic forms noted for flavor use) (The Good Scents Company)
- juniper absolute & juniper berry absolute (The Good Scents Company)
- labdanum absolute (The Good Scents Company)
- laurel berry & laurel leaf absolutes (The Good Scents Company)
- lavandin & lavender absolutes (The Good Scents Company)
- levisticum officinale root absolute (The Good Scents Company)
- licorice absolute (The Good Scents Company)
- lily flower absolute (The Good Scents Company)
- mace absolute (The Good Scents Company)
- mango absolute (The Good Scents Company)
- marigold pot absolute (The Good Scents Company)
- mastic absolute (The Good Scents Company)
- melissa absolute replacer (The Good Scents Company)
- mimosa absolutes (The Good Scents Company)
- mushroom absolute (The Good Scents Company)
- myrrh absolute (The Good Scents Company)
- neroli absolute (The Good Scents Company)
- nutmeg absolute (The Good Scents Company)
- oakmoss absolutes (standard & color-reduced) (The Good Scents Company)
- olive oil absolute (The Good Scents Company)
- opoponax absolutes (The Good Scents Company)
- orange flower & orange leaf absolutes (incl. COβ extract forms) (The Good Scents Company)
- orangeflower absolutes (Morocco & Tunisia) (The Good Scents Company)
- orangeflower water absolute (The Good Scents Company)
- orris rhizome absolutes (The Good Scents Company)
- osmanthus flower absolute (The Good Scents Company)
- peach absolute (The Good Scents Company)
- pepper absolute & pepper tree berry absolute (The Good Scents Company)
- peppermint absolute (The Good Scents Company)
- peru balsam absolute (The Good Scents Company)
- petitgrain absolutes (France & Morocco) (The Good Scents Company)
- pine needle & Pinus sylvestris leaf absolutes (The Good Scents Company)
- prunus persica leaf absolute (The Good Scents Company)
- raspberry leaf absolute (The Good Scents Company)
- rice bran absolute (The Good Scents Company)
- rose absolutes (several floral variants noted for flavor) (The Good Scents Company)
- rosemary absolute (The Good Scents Company)
- rum absolute (The Good Scents Company)
- saffron absolute (The Good Scents Company)
- sage absolute (Spain variant) (The Good Scents Company)
- sambucus canadensis fruit absolute (The Good Scents Company)
- seaweed absolute (The Good Scents Company)
- sesame absolutes (The Good Scents Company)
- solanum lycopersicum leaf absolute (The Good Scents Company)
- spearmint absolute (The Good Scents Company)
- spinach absolute (The Good Scents Company)
- spruce needle absolute (The Good Scents Company)
- styrax absolutes (The Good Scents Company)
- tea leaf absolutes (black & green) (The Good Scents Company)
- thyme absolute (The Good Scents Company)
- tobacco leaf absolute (The Good Scents Company)
- tolu balsam absolutes (The Good Scents Company)
- tuberose absolutes (The Good Scents Company)
- turmeric root absolute (The Good Scents Company)
- valerian rhizome absolute (The Good Scents Company)
- vanilla bean absolutes (multiple formats) (The Good Scents Company)
- verbena absolutes (France & Spain) (The Good Scents Company)
- violet flower & violet leaf absolutes (The Good Scents Company)
- whiskey absolute (The Good Scents Company)
- yerba mate absolute (The Good Scents Company)
- ylang ylang flower absolute (The Good Scents Company)
- zanthoxylum piperitum fruit absolute COβ extract (The Good Scents Company)